|
|
Posted: Wednesday, 16 July 2008 4:58AM
MLB All-Star Games with Extra Innings
BY THE ASSOCIATED PRESS
|
2008 - American, 4-3, 15 innings
2002 - Tied 7-7, 11 innings
1994 - National, 8-7, 10 innings
1987 - National, 2-0, 13 innings
1972 - National, 4-3, 10 innings
1970 - National, 5-4, 12innings
1967 - National, 2-1, 15 innings
1966 - National, 2-1, 10 innings
1961 - National, 5-4, 10 innings
1955 - National, 6-5, 12 innings
1950 - National, 4-3, 14 innings
|
© MMVIII The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten or redistributed. Audio Content and Graphic Content © MMVIII WCBS-AM 880.
|
|
|
|